#14 Samantha Enck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    19  3-6  .500  0-0  .000  0-0  .000  8.0  6.0 
at Wright State-Lake  11/07/17  19  2-8  .250  0-1  .000  1-2  .500  6.5  5.5 
at Midway  11/10/17  21  1-5  .200  0-0  .000  1-2  .500  5.0  4.7 
AQUINAS  11/15/17    19  1-6  .167  0-1  .000  0-0  .000  4.5  4.0 
at Michigan-Dearborn  11/18/17    22  1-2  .500  0-0  .000  0-0  .000  4.0  3.6 
CONCORDIA (MICH.)  11/21/17    15  1-3  .333  0-1  .000  0-0  .000  3.8  3.3 
at Albion  11/26/17    26  0-1  .000  0-0  .000  2-4  .500  3.6  3.1 
at Madonna  11/29/17  19  0-1  .000  0-1  .000  0-0  .000  3.3  2.8 
vs Miami-Middletown  12/03/17    18  2-3  .667  0-0  .000  3-8  .375  3.1  3.2 
CORNERSTONE  12/06/17    21  3-10  .300  0-1  .000  2-2  1.000  3.3  3.7 
at #11 Indiana Tech  12/09/17  14  1-2  .500  0-0  .000  0-0  .000  3.0  3.5 
at Grace Bible  12/16/17    dnp 
WRIGHT STATE-LAKE  12/19/17    dnp 
NORTHWESTERN OHIO  01/03/18    23  1-3  .333  0-0  .000  0-0  .000  2.9  3.4 
#22 LAWRENCE TECH  01/06/18    12  0-0  .000  0-0  .000  0-0  .000  2.8  3.2 
at Siena Heights  01/10/18  21  1-4  .250  0-0  .000  0-0  .000  2.8  3.1 
MICHIGAN-DEARBORN  01/13/18  15  0-1  .000  0-0  .000  0-0  .000  2.6  2.9 
at Aquinas  01/17/18  22  0-1  .000  0-0  .000  0-0  .000  2.6  2.7 
at Wilberforce  01/20/18  24  2-3  .667  1-1  1.000  1-1  1.000  2.6  2.9 
at Cornerstone  01/24/18    dnp 
#8 INDIANA TECH  01/27/18    dnp 
at Concordia (Mich.)  01/31/18    dnp 
SIENA HEIGHTS  02/03/18    dnp 
MADONNA  02/07/18    14  0-1  .000  0-1  .000  0-0  .000  2.6  2.7 
at #19 Lawrence Tech  02/10/18    12  0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
at Northwestern Ohio  02/14/18    14  0-2  .000  0-0  .000  0-0  .000  2.5  2.5 
ROCHESTER (MICH.)  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.4  2.3 
Totals     377  19-62  .306  1-7  .143  10-19  .526  24  27  51  2.4  44  15  21  13  49  2.3 
 
Games played: 21      Rebounds/game: 2.4 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 30.6      Turnovers/game: 1.0 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 52.6      Steals/game: 0.6 
       Blocks/game: 0.0